The Troy community has been fortunate over the years to have benefited from steady growth and expansion of existing business and industry. Additionally, the Troy Development Council, working closely with the City of Troy, has successfully recruited a number of both domestic and international companies into the Troy area. In the last five years the Troy community has averaged over $140 million annually in new industrial capital investment with 2006 experiencing over $250 million.
Some examples of recent new locations or expansions are:
| New | Expansions | |
| 2008 | Komyo America | Hobart Brothers |
| Cherryhill Furniture | SEW Eurodrive | |
| Precision Aero | Goodrich | |
| Signa | ||
| S&K Mold & Tooling | ||
| 2007 | Prex | F & P America |
| U.S. Koshin | Troy Laminating | |
| F-Tech R & D | Frudenberg/NOK | |
| 2006 | Clopay | American Honda |
| Chuoh | Faurecia | |
| F & P America | ||
| 3-Sigma | ||
| Raymath | ||
| Ishmael Precision | ||
| ConAgra | ||
| 2005 | Goodrich | |
| Faurecia | ||
| 2004 | Faurecia | 3 Sigma |
| MT Picture Display | ||
| F & P America |